Wuxi Doctor Power Technology Co.,Ltd
ADD:Building 701-1 ,No. 311 Fangcheng avenue , Xishan district , Wuxi city , China
Phone: 0086-15962676200
Mail:kaidy.yu@doctor-power.com
Web: www.doctor-power.com
Skype: Kaidy.yu1
No. | Item | Unit | Value |
| |
1.1 Basic Characteristic | |||||
01 |
Cell model | - | 21700-4.0Ah/3.7V | ||
02 | Combination Mode | - | 10P4S | ||
03 | Nominal Capacity | Ah | 16 | 10A Discharging test | |
04 | Minimum Capacity | Ah | 15.8 | ||
05 | Rated Voltage | V | 36 | ||
06 | Over Charge Voltage | V | 42.5 | ||
07 | Over Discharge Voltage | V | 30.0 | Cells over discharge 2.75V | |
08 | Low Temperature Discharge Ending Voltage | V | 30.0 | -20 degree | |
09 | Standard Charge Current | A | 5 | ||
10 | Max. Charge Current | A | 10 | - | |
11 | Standard Discharge Current | A | 15 | ||
12 | Max Continuous Discharge Current | A | 25 | ||
13 | Battery Case | - | ABS | ||
14 | Weight | kg | 3.5 | About | |
15 | Operating Temperature | degree | 0~+45 degree | Charge | |
-20~ +55 degree | Discharge | ||||
16 | Life Time | Cycle | Above 800 | ||
2.2 BMS Characteristic | |||||
01 |
Over Charge Protect Voltage | V | 4.2 +/- 0.025 | Single Series | |
02 | Over Charge Protect Delay Time | S | 1 +/- 0.3 | ||
03 | Over Charge Release Condition | - |
Discharge | ||
04 | Over Discharge Protect Voltage | V | 2.750 +/- 0.05 | Single Series | |
05 | Over Discharge Protect Delay Time | mS | 320 +/- 45 | ||
06 | Over Discharge Release Condition | - | Charge | ||
07 | Discharge Over Current Protect | A | 100 +/- 5 | ||
08 | Discharge Over Current Delay Time | mS | 200 +/- 45 | ||
09 | Discharge Over Current Release Condition | - | Release From Load | ||
10 | Short Circuit Protect Condition | - | External Short Circuit | ||
11 | Short Circuit Protect Delay Time | uS | 180-550 | ||
12 | Short Circuit Protect Release Condition | - | Release From Load | ||
13 | Equalization Start Voltage | V | 4.2 +/- 0.025 | - | |
14 |
Equalizing Current | mA | 40 +/- 5 | ||
15 | High Temperature Protect | degree | 70 +/- 5 |
Discharge | |
16 |
Low Temperature Protect | degree | - | - |
copyright 2016-2025 Wuxi Doctor Power Technology Co.,Ltd all right reserved 苏ICP备2023012393号-1
Site domain: www.doctor-power.com E-mail: kaidy@doctor-power.com